Choose your plan
Free to get started; Pro for longer compilations, unlimited collaborators, full history, more storage, and more AI credits; Max for the longest compilations and the most storage and AI; Team to work as a team. Save about 20% with yearly billing. Details below the prices.
What each plan includes
| Feature | Free | Pro | Max | Team |
|---|---|---|---|---|
| Compile time | up to 20 s | up to 4 min | up to 10 min | up to 4 min |
| Collaborators per project | 1 collaborator | Unlimited | Unlimited | Unlimited |
| Version history | 1 day | Full | Full | Full |
| Storage | 500 MB | 20 GB | 100 GB | 50 GB pooled |
| AI assistant (Claude)Ask anything, conversations, quick actions, TikZ figures, and Markdown → LaTeX. 1 credit = $0.01 of AI cost; resets on the 1st of each month. | 100 AI credits per month | 2,000 AI credits per month | 5,000 AI credits per month | 2,000 AI credits per member per month, pooled |
| Generated images | 5 images per month | 100 images per month | 300 images per month | 100 images per member per month, pooled |
| MCP server (Claude, other clients)Personal access tokens. | Included | Included | Included | Included |
| Git and GitHubPush to and pull from a GitHub repository. | Included | Included | Included | Included |
| ZoteroLibrary to .bib, citation picker. | Included | Included | Included | Included |
| Team workspace | — | — | — | Roles, access for the whole team, per-seat billing |
Team plan, for teams
A shared workspace, billed per seat: 50 GB of pooled storage and 2,000 AI credits per member per month, pooled across the team’s projects. Each member’s personal projects keep the limits of their own plan.
Sign in then create a team to subscribe it to the Team plan.